Ifom yesakhiwo se-chord eqinisiweyo ifana neengqungquthela eziphezulu kunye nezantsi zeyunithi ye-truss. Ubungakanani bokudibanisa kwe-321 yi-3000mm ubude, kunye nobukhulu bokudibanisa kwe-200 ngu-3048mm. Isetyenziselwa ikakhulu ukuqinisa i-chords ephezulu kunye nesezantsi ye-trusses yeebhuloho eziqhelekileyo okanye iibhuloho ezikhethekileyo. I-chord eyomeleziweyo ibonelelwa ngemiqolo emibini yenkxaso yokudibanisa ephezulu kunye nesezantsi, umqolo ophantsi ulungele ukudibanisa ne-truss chord, umgca ophezulu ulungele ukudibanisa nesakhelo sokuxhasa, kunye neyunithi ephezulu ye-truss ye-bridge yokuphela kwebhuloho kunye isiphelo sebhulorho eyindoda ngokuqhelekileyo ayixhotyiswanga ngamaqhosha aqiniweyo. Ngokuqhelekileyo i-chord yokuqinisa isetyenziswe ngokuthe ngqo kwi-truss element. Uhlobo lwe-200 luyakwazi ukudodobalisa indlebe enye kunye nembini yendlebe ye-chord eqinisiweyo kunye neendawo ezidibeneyo zendlebe enye kunye nembini yeyunithi ye-truss.
Uhlobo lwe-321 oluqiniweyo lwe-chord lulinganisa i-80 kg; uhlobo lwama-200 oluqiniweyo lunobunzima obungama-90 kg.
1 Ukwandisa amandla ebhulorho ye-bailey
2 iBailey Bridge Component
3 Idityaniswe kwindawo yolawulo ngeebholiti
Ulwakhiwo lwe-Span-Itheyibhile yoMlayisho --- iNdlela enye eyoNgezelelweyo (W=4200mm) | |||
SPAN-ft | HS-15 | HS-20 | HS-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SS |
60 | SS | SS | SS |
70 | SS | SS | SSR |
80 | SS | SSR | SSR |
90 | SSR | SSR | SSR |
100 | SSR | SSR | SSR |
110 | SSR | SSR | DS |
120 | SSR | DS | DSR1 |
130 | DS | DSR1 | DSR2H |
140 | DSR1 | DSR2H | DSR3H |
150 | I-TSTSR2 | DSR2H | DSR4H |
160 | DSR2H | DSR2H | TSR2 |
170 | TSR2 | TSR2 | TSR3 |
180 | TSR2 | TSR3 | TSR3H |
190 | TSR3H | TSR3 | QSR4 |
200 | QSR4 | TSR3QSR3 | QSR4 |
Ulwakhiwo lwe-Span-Itheyibhile yoMlayisho --- Indlela ephindwe kabini (W=7350mm) | |||
SPAN-ft | HS-15 | HS-20 | HS-25 |
30 | SS | SS | SS |
40 | SS | SS | SS |
50 | SS | SS | SSR |
60 | SS | SSR | SSR |
70 | SSR | SSR | DS |
80 | SSR | DS | DSR1 |
90 | I-SSRH | DSR1 | DSR2H |
100 | DSR1 | DSR2H | TSR2 |
110 | DSR1 | DSR2 | QS |
120 | TS | DSR2H | TSR2 |
130 | DSR2H | TSR2 | TSR3 |
140 | TSR2 | TSR3 | TSR3H |
150 | TSR3H | TSR3H | QSR4 |
160 | QSR4 | QSR4 | QSR4 |
170 | QSR4 | QSR4 | |
180 | QSR4 | ||
I-1.SS ibonisa uluhlu olunye kwinqanaba elinye; I-DS ibonisa iindidi ezimbini kwinqanaba elinye; I-TS ibonisa iindidi ezintathu kwinqanaba elinye; I-DD ibonisa iindidi ezimbini zoluhlu njl. | |||
2.Ukuba i-R ilandela i-SS, i-DS, i-DD, njl. |